Somos 18420 is a great all around material, it's opaque white appearance and durability, narrows the gap with engineered plastics.
18420 has good overall properties, which make it ideal for general prototyping, form, fit, concept and presentation.
These SL parts can be sanded, primed, painted, used as pattern masters for urethane casting, or as final show pieces. In an effort to create an "ABS like" material, 18420 has a very good humidity resistence and opaque white appearance.
TECHNICAL PROPERTIES | TEST | METRIC | IMPERIAL |
---|---|---|---|
Tensile Strength | ASTM D638 | 42.2 - 43.8 MPa | 6,100-6,400 PSI |
Tensile Modulus | ASTM D638 | 2,180-2,310 MPa | 316,000-336,000 PSI |
Elongation at Break (%) | ASTM D638 | 8 - 16% | 8 - 16% |
Flexural Strength | ASTM D790 | 66.7 - 70.5 MPa | 9,700-10,200 PSI |
Flexural Modulus | ASTM D790 | 1,990-2,130 MPa | 289,000-309,000 PSI |
Impact Strength (notched) | ASTM D256 | .20 - .22 J/m | .37 - .41 ft-lb/in |
Heat Deflection Temp. | ASTM D648 | @.46 MPa: 53-56°C | @66 PSI: 127-133°F |
Heat Deflection Temp. | ASTM D648 | @1.81 MPa: 46-47°C | @264 PSI: 116°F |
Glass Transition Temp. | DMA, (E) | 57°C | 138°F |
Hardness | Shore D | D 86 | D 86 |
All values were taken from the documentation supplied by the manufacturer of this particular material. C.ideas inc. makes no claims to the accuracy of this data, as each individual application may vary. Please contact the manufacturer for any questions relating to specific MSDS information.
- Opaque White