ABS M30 has strong mechanical properties that make it ideal for concept models and moderate-requirement parts.
ABS M30 is up to 25 percent stronger than standard P400 ABS making it an ideal material for: Conceptual modeling, functional prototyping, manufacturing tools, and end-use-parts.
ABS M30 has fantastic; Tensile, impact, and flexural strength. Layer bonding is significantly stronger than P400 due to its higher butadiene content, creating a more flexible and durable part. This results in better functional tests, as well as, higher quality parts for end use.
ABS M30 is a high gloss material with a slightly Ivory hue and is available in six additional colors.
TECHNICAL PROPERTIES | TEST | METRIC | IMPERIAL |
---|---|---|---|
Tensile Strength | ASTM D638 | 36 MPa | 5,200 psi |
Tensile Modulus | ASTM D638 | 2,400 MPa | 350,000 psi |
Tensile Elongation | ASTM D638 | 4% | 4% |
Flexural Strength | ASTM D790 | 61 MPa | 8,800 psi |
Flexural Modulus | ASTM D790 | 2,300 MPa | 336,000 psi |
IZOD Impact, notched | ASTM D256 | 139 J/m | 2.6 ft-lb/in |
IZOD Impact, un-notched | ASTM D256 | 283 J/m | 5.3 ft-lb/in |
Heat Deflection @ 66 psi | ASTM D648 | 96°C | 204°F |
Heat Deflection @ 264 psi | ASTM D648 | 82°C | 180°F |
Vicat Softening Temperature | ASTM D1525 | 99°C | 210°F |
Glass Transition | DSC (SSYS) | 108°C | 226°F |
CTE (flow) | ASTM E831 | 8.82E-05 mm/mm/°C | 4.9E-05 in/in/°F |
CTE (xflow) | ASTM E831 | 8.46E-05 mm/mm/°C | 4.7E-05 in/in/°F |
Melt Point | - - - - - - - - - | Not Applicable | Not Applicable |
Volume Resistivity | ASTM D257 | 4.0x10e14 - 5.0x10e13 ohms | - - - - - - - - - |
Dielectric Constant | ASTM D150-98 | 2.9 - 2.7 | - - - - - - - - - |
Dissipation Factor | ASTM D150-98 | .0052 - .0049 | - - - - - - - - - |
Dielectric Strength | ASTM D149-09, Method A | 370 - 71 V/mil | - - - - - - - - - |
Specific Gravity | ASTM D792 | 1.04 | 1.04 |
Flame Classification | UL94 | HB (0.09", 2.50 mm) | HB (0.09", 2.50 mm) |
Rockwell Hardness | ASTM D785 | 109.5 | 109.5 |
UL File Number | - - - - - - - - - | E345258 | E345258 |
All values were taken from the documentation supplied by the manufacturer of this particular material. C.ideas inc. makes no claims to the accuracy of this data, as each individual application may vary. Please contact the manufacturer for any questions relating to specific MSDS information.
- Natural
- White
- Black
- Dark Grey
- Red
- Blue