VeroWhite is a rigid general purpose, high resolution, opaque white material.
Utilizing the Polyjet process, VeroWhite has good overall properties. With an extremely high resolution layer slice (0.0006"), models have smooth contour surfaces and the appearance of production parts, with very little post-processing.
Rigid Polyjet parts are great for producing accurate, high resolution small and medium prototypes, that require the finest features and detail. Parts as small as 0.0125" can be produced with an incredible level of detail. Ideal for accurate; visual & conceptual models. Parts created with the Polyjet process can be sanded primed and painted for presentation, or used as RTV mold masters.
| TECHNICAL PROPERTIES | TEST | METRIC | IMPERIAL |
|
APPEARANCE/COLORS: Opaque White |
| Tensile Strength | ASTM D638 | 49.8 MPa | 7,221 PSI | ||
| Tensile Modulus | ASTM D638 | 2,495 MPa | 361,775 PSI | ||
| Elongation at Break (%) | ASTM D638 | 20% | 20% | ||
| Flexural Strength | ASTM D790 | 74.6 MPa | 10,817 PSI | ||
| Flexural Modulus | ASTM D790 | 2,137 MPa | 309,865 PSI | ||
| Impact Strength (notched) | ASTM D256 | 24.1 J/m | .45 ft-lb/in | ||
| Heat Deflection Temp. | ASTM D648 | @.45 MPa: 47.6°C @1.82 MPa: 43.6°C |
@66 PSI: 118°F @264 PSI: 110°F |
||
| Glass Transition Temp. | DMA, (E) | 48.7°C | 136°F | ||
| Hardness | Scale D | D 83 | D 83 | ||
| Ash Content | - | <0.04% | <0.04% | ||
| All values were taken from the documentation supplied by the manufacturer of this particular material. C.ideas inc. makes no claims to the accuracy of this data, as each individual application may vary. Please contact the manufacturer for any questions relating to specific MSDS information. | |||||
Bottles and Containers
Packaging
Connectors
Small Fine Feature Parts
Medical Devices & Small Housings
Opaque white parts look near production
Extremely high detail
Rigid & Durable
Great fine features & smooth contour curves
Great for molds and patterns















